Supplying Quality Pipe, Valves and Fittings with Services Built for Contractors and Industries
Electro-Galvanized Cast Iron Roller Stand, 12 IN, 10-15/16 IN L
MACOMB GROUP APPROVED™ identifies a product sold by The Macomb Group that complies with the form, fit, and function of the products responsive to your search request.
Roller Stand, Series/Model: Series B3117SL, 12 IN Diameter, Length: 10-15/16 IN, Material: Cast Iron Roller, Low Carbon Steel Stand And Axle, Load Capacity: 3075 LB, Industry Standards: MSS ANSI/SP-69 And SP-58 Type 44, Federal Specification A-A-1192A And WW-H-171E Type 44, Finish/Color: Electro-Galvanized, Other Physical Dimension: 3-7/8 IN Center Of Axle To Bottom Of Plate, 11-7/16 IN Center Of Pipe To Bottom Of Base Plate
| IMPORTANT NOTICE | : | For the latest specifications and to make sure this item conforms to your needs, call 888-756-4110 or email [email protected] |
| Item Name | : | Roller Stand |
| Series/Model | : | Series B3117SL |
| Diameter | : | 12 IN |
| Length | : | 10-15/16 IN |
| Material | : | Cast Iron Roller, Low Carbon Steel Stand And Axle |
| Load Capacity | : | 3075 LB |
| Industry Standards | : | MSS ANSI/SP-69 And SP-58 Type 44, Federal Specification A-A-1192A And WW-H-171E Type 44 |
| Finish/Color | : | Electro-Galvanized |
| Other Physical Dimension | : | 3-7/8 IN Center Of Axle To Bottom Of Plate, 11-7/16 IN Center Of Pipe To Bottom Of Base Plate |
| Additional Specifications | : | Mounting Hole Size: (2) 1 IN, 5-3/4 IN, (4) 3/4 IN, 9-1/16 X 6 IN Distance Between Holes, PHD 486EG |
| Weight | : | 19.940 LB |
Application: Designed to support pipe where movement may occur due to thermal expansion