Can't find a product? Call now! 888-756-4110
Flowseal 1DA22DRTG-3 Class 150 316 Stainless Steel Worm Gear Operator Lug Style Soft Seat High Performance Butterfly Valve, 8 IN
Item Name | : | Butterfly Valve |
Type | : | Lug Style, Soft Seat, High Performance |
Nominal Size | : | 8 IN |
Pressure Rating | : | 100 PSI (SWP) |
Pressure Class | : | Class 150 |
Body Material | : | 316 Stainless Steel |
Operator Type | : | Worm Gear Operator |
Packing Material | : | TFE |
Seat Material | : | RTFE/Silicone |
Seal Material | : | RTFE/Silicone O-Ring |
Industry Standards | : | Meets MSS-SP-68 and API 609 Requirement, MSS-SP-61. API 598, ASME B16.34 |
Height | : | 17.94 IN |
Lead Free | : | No |
Other Physical Dimension | : | 3/4-10 Thread |
Additional Specifications | : | Number Of Holes: 8, Flow Co-Efficient (Cv): 2064 (90 DEG Open) |
Brand | : | Flowseal |
Firesafe | : | No |
High performance butterfly valves are a standard in many industries including heating, ventilating and air conditioning, power generation, hydrocarbon processing, water and waste water treatment and marine and commercial shipbuilding. Our products are also installed in applications as diverse as food and beverage processing, snowmaking and pulp and paper production. Configurations are available for harsh conditions as well as applications requiring nominal pressure and temperature ratings.
Applications: Hydrocarbon processing, chemical/petrochemical processing, marine and commercial shipbuilding, power and utilities, pulp and paper